CHESS PSYCHOLOGY: THE ELEMENT OF SURPRISE

FM JESSE NOEL SALES: FOCUS ON YOUR DREAMS, HAVE FAITH

07/March 2024/ I achieved a one-point lead over the rest of the competitors with this victory. A draw in the final round was enough for me to secure the win, and I managed to do that. I am grateful to the organizers and players for giving me this chance. I believe God always takes care of me.

The 2nd featured game: This game is unforgettable for me. I had to beat FM Jordan in my final game to secure the title, and I succeeded. It was a remarkable accomplishment that gave me many opportunities in Australia. FM Brian Jones even invited me to appear on the cover of the Australian Chess Magazine. I hope you enjoyed this game. Keep chasing your dreams.

CHESS BLOG No.111 Date: 07 MARCH 2024

1st Game : Check diagram below (GAME VIEWER 1)

GM Anish Giri played smoothly, countered black's offense at the kingside then took advantage of inaccurate moves of black's defense. followed with lethal combination. Wonderful game.

2nd Game: Check diagram below (GAME VIEWER 2)

GM Vladimir Kramnik is always spectacular when he plays the Bayonet Attack. His style play is very entertaining, structured and classy. But coffee first...enjoy...

GAME VIEWER 1

2005 ANU OPEN RESULTS

Final Standings ( Round 7 )
  1   Sales, Jesse Noel       OS    2340 6.5     27.5  34.0
  2   Bjelobrk, Igor          VIC   2399 6       25.0  33.0
 3-4  Dizdarevic, Mehmedalija VIC   1945 5.5     23.5  34.5
      Yu, Michael             NSW   1884 5.5     21.5  31.0
5-10  Xie, George             NSW   2367 5       22.0  29.0
      Lojanica, Zdravko       VIC   1885 5       21.0  31.0
      Jones, Brian A          NSW   2105 5       21.0  30.5
      Illingworth, Max        NSW   1820 5       21.0  30.5
      Zvedeniouk, Ilia        NSW   2048 5       20.0  28.0
      Brown, Andrew           ACT   1551 5       18.5  22.5
11-19 Rej, Tomek              NSW   2214 4.5     23.5  32.5
      Ninchich, Milan         ACT   1587 4.5     20.5  30.0
      Rout, Ian C             ACT   1901 4.5     19.5  27.5
      Maguire, Jesse          ACT   1592 4.5     19.5  26.0
      Marsden, John A         NSW   1715 4.5     18.5  28.5
      Oliver, Shannon         ACT   1660 4.5     17.0  27.0
      Tuvshintogs, Batceceg   OS    2230 4.5     17.0  26.0
      Ali, Mosaddeque         ACT   1777 4.5     17.0  25.5
      McCart, Roger           ACT   1556 4.5     17.0  22.5
20-31 Andriansyah, NN         OS         4       20.5  28.5
      Guo-Yuthok, Sherab      ACT   1692 4       19.0  33.0
      Mendes da Costa, Alex   NSW   1876 4       19.0  29.5
      Grcic, Milan            ACT   1840 4       19.0  28.0
      Morris, James           VIC   1571 4       17.5  25.5
      Szuveges, Narelle S     VIC   1773 4       17.5  23.5
      McCoy, Tom              NSW   1664 4       17.0  28.0
      Ung, Thomas             ACT   1383 4       17.0  25.5
      Hvistendahl, Robert     NSW   1641 4       16.0  27.0
      Hoole, Jeyaranjan       ACT   1496 4       15.5  25.5
      Cox, Barry              NSW   1851 4       13.5  23.0
      Jochimsen, Erik         ACT   1375 4       12.0  22.0
32-43 Press, Shaun P          ACT   1715 3.5     17.0  27.5
      Marks, Joe              ACT   1493 3.5     15.0  28.0
      Reading, Michael        ACT   1196 3.5     14.5  27.0
      Taylor, Stephen         ACT   1511 3.5     14.5  26.5
      Liuga, Victor           NSW   1706 3.5     14.5  25.0
      Ramachandran, Raj       NSW   1620 3.5     14.5  23.0
      Glenton, Alan           VIC   1434 3.5     13.5  26.0
      Smith, Kayleigh         ACT   1086 3.5     13.5  23.0
      Nguyen, Quan            ACT   1477 3.5     12.5  24.0
      Dunn, Paul              ACT   1218 3.5     12.5  22.0
      Losh, Gary              NSW   1519 3.5     12.0  21.5
      Waters, Will            ACT        3.5     11.5  19.5
44-54 Wang, Zhengbo           WA    1801 3       14.5  27.5
      Egan, Bill              ACT   1661 3       13.0  24.5
      Beltrami, Matthew       ACT   1367 3       12.0  24.0
      Nater, Carl             VIC   1278 3       12.0  22.0
      Zaja, Tomislav          NSW   1013 3       11.0  25.0
      Yoon, Sunny             ACT   1387 3       11.0  23.5
      Murphy, Peter R         ACT   1245 3       11.0  21.0
      Flood, Christopher      ACT   799  3       10.0  20.0
      Setiabudi, Allen        ACT   659  3        9.5  19.0
      Nguyen, Van             ACT   928  3        9.0  20.5
      Henderson, Jake         ACT   821  3        9.0  19.0
55-57 Redpath, Nicholas       ACT   795  2.5     13.0  23.5
      Xing, Edward            ACT   1171 2.5     12.0  27.5
      Redpath, Michael        ACT   941  2.5     10.0  21.5
58-67 Gupte, Niranjan         ACT        2        8.5  21.5
      Lloyd, Aidan            ACT   1177 2        8.5  20.5
      Parker, Trent           NSW   1489 2        8.0  23.0
      Kimura, Tomoki          ACT   894  2        7.0  20.0
      Setiabudi, Megan        ACT   639  2        7.0  20.0
      Lee, Bevan              ACT        2        7.0  18.5
      McGlynn, Daniel         ACT        2        6.0  20.0
      Rajendran, Prem         NSW   632  2        6.0  19.5
      Zhang, Yijun            ACT   416  2        4.0  15.5
      Flood, Lucinda          ACT   396  2        4.0  14.5
 68   Xing, Benjamin          ACT   523  1.5      4.5  18.5
 69   Clark, Tim              ACT   442  1        2.0  16.0
 70   Chibnall, Alana         ACT   876  0.5      2.5  15.0
 71   Flood, Amy              ACT   100  0        0.0  17.0

GAME VIEWER 2

ENDGAME OR MIDDLE GAME - SOLVE THE PROBLEM BELOW

ENJOY THE GAME: BUT HAVE A HOT & DELICIOUS COFFEE FIRST

RNFMJesse
Author: RNFMJesse

Profession: Registered Nurse Chess Title: FIDE Master/ FIDE Chess Rating: 2339/ Education: Bachelor of Nursing (Mental Health)/ BSIT Founder: Memory Chisel University: Western Sydney University - Australia/ EARIST- Philippines

Register

Please check your email after create account!​